Six Foot Track Marathon - Mob Run Results - 2nd March 2002
More details on the what the Mob Run is are here
This summary, as well as all the details of points allocation per runner per club can be found in this spreadsheet : 2002mobrun.xls 
| Club | Club Total |
|---|---|
| SYDNEY STRIDERS | 18679 |
| ATHLETICS EAST | 17628 |
| BILLYS BUSHIES | 16410 |
| TERRIGAL TROTTERS | 6521 |
| BRISBANE RIVER CITY RUNNERS | 3045 |
| BEROWRA BUSH RUNNERS | 2925 |
| BONDI BRATS | 2812 |
| STEAM SPORTS | 2334 |
| WESTERN DISTRICTS JOGGERS & HARRIERS | 1858 |
| BLUE MOUNTAINS JOGGERS | 1732 |
| WESTLAKES AMATEUR ATHLETIC CLUB INC | 1603 |
| SYDNEY MARATHON CLINIC | 1451 |
| ACT VETERANS ATHLETIC CLUB | 1403 |
| KEMBLA JOGGERS | 1324 |
| FAT ASS RACING TEAM (F.A.R.T.) | 1272 |
| CAMPBELLTOWN JOGGERS | 1237 |
| HILLS DISTRICT JOGGERS | 1182 |
| BALMORAL TRI CLUB | 1061 |
| TRARALGON HARRIERS | 1024 |
| TURRAMURRA TROTTERS | 1018 |
| YAN YEAN ROAD RUNNERS | 908 |
| WATAGAN WARRIORS | 904 |
| BULLANTS GLENBROOK | 887 |
| WAGGA WAGGA ROAD RUNNERS | 826 |
| SOUTH CANBERRA TUGGERANONG ATHLETIC CLUB | 785 |
| ILLAWONG ATHLETICS | 763 |
| WESTON CREEK ATHLETIC CLUB | 651 |
| CITY TATTS HARRIERS | 524 |
| EASTERN SUBURBS | 522 |
| NEWCASTLE TRIATHLON CLUB | 514 |
| ORANGE RUNNERS CLUB | 507 |
| LG VOGTLAND (GERMANY) | 506 |
| GRIFFITH FERAL TRI-ARDS | 492 |
| SOMERSET SCHOOLS ATHLETCS (ENGLAND) | 488 |
| NORTH SYDNEY BEARS | 454 |
| SUNSHINE COAST TRIATHLON CLUB | 450 |
| ACT CROSS COUNTRY CLUB | 439 |
| KLOKAN CLUB (CZECH REPUBLIC) | 438 |
| AUSTRALIAN MOUNTAIN RUNNING ASSOC | 400 |
| GO JOG | 396 |
| PANTHERS TRIATHLON CLUB | 393 |
| UNIVERSITY OF THE SUNSHINE COAST | 384 |
| MACARTHUR TRI CLUB | 382 |
| PHANOS AMSTERDAM | 364 |
| BRISBANE ROAD RUNNERS CLUB | 356 |
| RYDE ATHLETICS | 355 |
| ALICE SPRINGS RUNNING & WALKING CLUB | 300 |
| NEWCASTLE VETERANS ATHLETIC CLUB | 289 |
| INTRAINING RUNNING CLUB | 276 |
| DUBBO RUNNERS CLUB | 240 |
| SIX FOOT TRACK TRAINING GROUP | 184 |
| UK ROAD RUNNERS CLUB | 178 |
| WEST AUSTRALIAN MARATHON CLUB | 159 |
| CENTRAL COAST HASH HOUSE HARRIERS | 134 |
| SUTHERLAND DISTRICT ATHLETIC CLUB | 93 |
| HERNE HILL HARRIERS | 75 |
| RANDWICK BOTANY HARRIERS | 39 |
| SOUTH MELBOURNE ATHLETIC CLUB | 30 |
| EXCLUSIVE RUNNING CLUB | 20 |
