Six Foot Track Marathon - Mob Run Results - 8th March 2003
More details on the what the Mob Run is are here
| Pos | Club | Club Total |
|---|---|---|
| 1 | SYDNEY STRIDERS | 31178 |
| 2 | BILLYS BUSHIES | 16650 |
| 3 | NORTHSIDE RUNNING GROUP (NRG) | 14812 |
| 4 | BRISBANE RIVER CITY RUNNERS | 7726 |
| 5 | TERRIGAL TROTTERS | 5396 |
| 6 | BONDI BRATS | 4440 |
| 7 | BEROWRA BUSH RUNNERS | 4055 |
| 8 | WESTLAKES AMATEUR ATHLETIC CLUB INC | 3591 |
| 9 | FAT ASS RACING TEAM (F.A.R.T.) | 3488 |
| 10 | WESTERN DISTRICTS JOGGERS & HARRIERS | 3480 |
| 11 | AUST MOUNTAIN RUNNERS ASSOC - ACT TEAM | 2980 |
| 12 | WAGGA WAGGA ROAD RUNNERS | 2595 |
| 13 | NORTH SYDNEY BEARS | 1935 |
| 14 | YOMPING AT THE BIT | 1916 |
| 15 | KEMBLA JOGGERS | 1706 |
| 16 | ILLAWONG ATHLETICS | 1613 |
| 17 | SYDNEY MARATHON CLINIC | 1545 |
| 18 | RAINERS REBELS | 1428 |
| 19 | ESK VALLEY ORIENTEERING CLUB | 1382 |
| 20 | HILLS DISTRICT JOGGERS | 1369 |
| 21 | WOODSTOCK RUNNERS | 1157 |
| 22 | PCCCT INC | 1030 |
| 23 | CITY TATTS HARRIERS | 1015 |
| 24 | CENTRAL AUSTRALIAN ATHLETICS CLUB | 966 |
| 25 | KNOX ROADRUNNERS | 935 |
| 26 | BLUE MOUNTAINS JOGGERS | 890 |
| 27 | YAN YEAN ROAD RUNNERS | 880 |
| 28 | GRIFFITH FERAL TRI-ARDS | 864 |
| 29 | KALLANGUR KLAPPERS | 792 |
| 30 | TURRAMURRA TROTTERS | 784 |
| 31 | SOUTH AUSTRALIAN ROAD RUNNERS | 718 |
| 32 | ORANGE RUNNERS CLUB | 638 |
| 33 | ATHLETICS EAST | 635 |
| 34 | QANTAS RUNNING CLUB | 622 |
| 35 | PENINSULAR LADIES HASH HOUSE HARRIETTES | 620 |
| 36 | BANKSTOWN SPORTS CLUB | 592 |
| 37 | RYDE ATHLETICS | 588 |
| 38 | STEAM SPORTS | 582 |
| 39 | BRYMORE SCHOOL | 581 |
| 40 | TUGGERAH LAKES ATHLETICS | 572 |
| 41 | TOOHEY FOREST ORIENTEERING CLUB | 567 |
| 42 | PROACTIVE MULTISPORTS | 539 |
| 43 | TOOWOOMBA ROAD RUNNERS | 538 |
| 44 | TRARALGON HARRIERS | 523 |
| 45 | STUBBINGTON GREEN RUNNERS | 519 |
| 46 | MR BEAKS RIBS | 497 |
| 47 | CUSTOMS JOGGERS | 470 |
| 48 | VICTORIAN ROAD RUNNERS | 444 |
| 49 | BALMORAL TRI CLUB | 425 |
| 50 | MACARTHUR TRI CLUB | 388 |
| 51 | CAMPBELLTOWN JOGGERS | 386 |
| 52 | ACT VETERANS ATHLETIC CLUB | 374 |
| 53 | BALMORAL TRIATHLON CLUB | 366 |
| 54 | VETERANS | 362 |
| 55 | TOWNSVILLE ROAD RUNNERS | 359 |
| 56 | BALMORAL BEACH CLUB | 357 |
| 57 | HILLS HAPPY HOOFERS | 355 |
| 58 | WATAGAN WARRIORS | 351 |
| 59 | WARRINGAH TRIATHLON CLUB | 343 |
| 60 | CENTRAL COAST HASH HOUSE HARRIERS | 267 |
| 61 | PANTHERS TRI CLUB | 254 |
| 62 | ACHILLES RUNNING CLUB | 206 |
| 63 | ST GEORGE | 181 |
| 64 | RESERVE BANK MIDDAY MILERS | 142 |
| 65 | RANDWICK BOTANY HARRIERS | 117 |
| 66 | HILLS TRIATHLON CLUB | 114 |
| 67 | EXCLUSIVE RUNNING CLUB | 92 |
