Age & Gender Adjusted Results - 13th March 2004
See note on what Age & Gender Adjusted Results are.
Results available as an excel spreadsheet
| Age/ Gender | Overall | Firstname | Lastname | WAVA Points |
Time | RaceNumber | Sex | Age on day |
Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Trevor | Jacobs | 929 | 3:45:10.8 | 2 | M | 52 | AUST MOUNTAIN RUNNERS ASSOC - ACT TEAM |
| 2 | 1 | Paul | Arthur | 897 | 3:29:48.4 | 1 | M | 36 | COOLRUNNING |
| 3 | 7 | Richard | Were | 877 | 3:51:10.9 | 85 | M | 48 | AUCKLAND YMCA |
| 4 | 2 | Nigel | Aylott | 868 | 3:37:00.3 | 75 | M | 37 | AUSTRALIAN MOUNTAIN RUNNERS ASSOC |
| 5 | 3 | Jonathan | Blake | 867 | 3:37:20.6 | 3 | M | 38 | ILLAWONG ATHLETICS |
| 6 | 4 | Tom | Gleeson | 851 | 3:41:28.3 | 4 | M | 32 | ORANGE RUNNERS CLUB |
| 7 | 5 | Darren | Benson | 848 | 3:42:10.3 | 61 | M | 29 | SYDNEY STRIDERS |
| 8 | 11 | Michael | Sullohern | 842 | 3:55:21.8 | 79 | M | 45 | |
| 9 | 8 | Ken | Raupach | 831 | 3:53:16.7 | 76 | M | 42 | SYDNEY PACIFIC |
| 10 | 15 | Trent | Elkin | 825 | 4:01:42.4 | 36 | M | 46 | BILLYS BUSHIES |
| 11 | 9 | Jonathan | Worswick | 815 | 3:54:22.7 | 5 | M | 40 | SYDNEY STRIDERS |
| 12 | 38 | Peter | Fitzpatrick | 813 | 4:25:59.9 | 12 | M | 56 | WAGGA WAGGA ROAD RUNNERS |
| 13 | 10 | Jens | Kiesel | 803 | 3:54:32.5 | 347 | M | 24 | LT SPEEKETZE MARBACH |
| 14 | 12 | Stephen | Sayers | 799 | 3:59:06.4 | 6 | M | 40 | TERRIGAL TROTTERS |
| 15 | 18 | Martin | Fryer | 797 | 4:03:14.6 | 14 | M | 42 | SYDNEY STRIDERS |
| 16 | 14 | David | Turner | 795 | 4:00:14.9 | 9 | M | 40 | |
| 17 | 121 | Liz | Short | 789 | 4:56:25.7 | 46 | F | 52 | BILLYS BUSHIES |
| 18 | 13 | Gary | McGregor | 787 | 3:59:13.5 | 72 | M | 34 | BONDI BRATS |
| 19 | 52 | Warwick | Selby | 782 | 4:32:05.9 | 48 | M | 54 | SYDNEY STRIDERS |
| 20 | 16 | Chris | Graham | 778 | 4:02:20.0 | 17 | M | 31 | BEROWRA BUSH RUNNERS |
| 21 | 17 | Matt | Acheson | 778 | 4:02:20.4 | 91 | M | 35 | |
| 22 | 79 | Teresa | Rider | 778 | 4:42:13.3 | 94 | F | 45 | BONDI BRATS |
| 23 | 41 | Alan | Watson | 777 | 4:27:01.8 | 50 | M | 51 | BILLYS BUSHIES |
| 24 | 19 | John | Thornell | 773 | 4:03:53.5 | 21 | M | 38 | YOMPING AT THE BIT |
| 25 | 43 | Steve | Appleby | 770 | 4:27:18.7 | 29 | M | 50 | AUST MOUNTAIN RUNNERS ASSOC - ACT TEAM |
| 26 | 42 | Ian | Wright | 765 | 4:27:02.7 | 42 | M | 49 | AUST MOUNTAIN RUNNERS ASSOC - ACT TEAM |
| 27 | 217 | Chery | Horne | 760 | 5:16:38.8 | 190 | F | 55 | |
| 28 | 53 | Michelle | Beattie | 755 | 4:32:32.2 | 328 | F | 37 | BILLYS BUSHIES |
| 29 | 61 | George | Lisson | 749 | 4:37:17.5 | 33 | M | 51 | SYDNEY STRIDERS |
| 30 | 63 | Jo | Petersen | 748 | 4:37:37.0 | 353 | M | 51 | |
| 31 | 76 | Jody | De Souza | 748 | 4:42:01.0 | 313 | F | 40 | NOWRA ATHLETICS |
| 32 | 212 | Helen | Stanger | 747 | 5:15:32.8 | 323 | F | 53 | BILLYS BUSHIES |
| 33 | 39 | Randy | Brophy | 744 | 4:26:20.8 | 78 | M | 45 | NORTHSIDE RUNNING GROUP (NRG) |
| 34 | 20 | Andrew | Lee | 743 | 4:13:23.5 | 30 | M | 34 | |
| 35 | 21 | Brett | Nixon | 743 | 4:13:37.6 | 360 | M | 32 | |
| 36 | 23 | Steve | Politi | 741 | 4:14:31.5 | 87 | M | 37 | |
| 37 | 22 | Jim | Villiers | 740 | 4:14:23.6 | 15 | M | 33 | SYDNEY STRIDERS |
| 38 | 69 | Ted | Van Geldermalsen | 738 | 4:39:11.1 | 322 | M | 50 | |
| 39 | 29 | Andrew | Taylor | 737 | 4:23:00.9 | 31 | M | 42 | |
| 40 | 24 | David | Hosking | 736 | 4:16:06.6 | 100 | M | 36 | ACT CROSS COUNTRY CLUB |
| 41 | 181 | Anne | Kidman | 736 | 5:09:12.8 | 65 | F | 49 | CENTRAL AUSTRALIAN ATHLETICS CLUB |
| 42 | 25 | Andrew | Johnson | 735 | 4:16:26.3 | 39 | M | 35 | AUST MOUNTAIN RUNNERS ASSOC - ACT TEAM |
| 43 | 44 | Michael | Corlis | 735 | 4:27:40.7 | 20 | M | 44 | AUST MOUNTAIN RUNNERS ASSOC - ACT TEAM |
| 44 | 72 | Alison | Kenny | 732 | 4:41:32.8 | 615 | F | 28 | BILLYS BUSHIES |
| 45 | 37 | Greg | Donovan | 731 | 4:24:58.4 | 8 | M | 42 | SYDNEY STRIDERS |
| 46 | 73 | Vivienne | Chuter | 731 | 4:41:49.7 | 316 | F | 26 | |
| 47 | 35 | Peter | Hodges | 727 | 4:24:28.8 | 263 | M | 41 | |
| 48 | 47 | David | Cannings | 727 | 4:28:31.6 | 23 | M | 43 | BEROWRA BUSH RUNNERS |
| 49 | 85 | Sarina | TomcHin | 725 | 4:45:48.8 | 82 | F | 38 | |
| 50 | 164 | Julia | Thorn | 725 | 5:05:49.1 | 304 | F | 46 | |
| 51 | 26 | Cameron | Young | 723 | 4:20:23.3 | 326 | M | 28 | |
| 52 | 27 | John | Collie | 720 | 4:21:46.7 | 336 | M | 38 | BILLYS BUSHIES |
| 53 | 28 | Richard | Green | 720 | 4:21:51.8 | 25 | M | 28 | SYDNEY STRIDERS |
| 54 | 31 | Tim | Sawkins | 720 | 4:23:33.4 | 741 | M | 39 | AUST MOUNTAIN RUNNERS ASSOC - ACT TEAM |
| 55 | 182 | Stephen | Jago | 719 | 5:09:19.3 | 728 | M | 59 | GO JOG |
| 56 | 30 | Hugh | McGilligan | 716 | 4:23:02.4 | 86 | M | 29 | |
| 57 | 105 | Peter | Ferris | 716 | 4:52:05.1 | 302 | M | 52 | BRISBANE RIVER CITY RUNNERS |
| 58 | 32 | Sean | Ryan | 715 | 4:23:40.5 | 361 | M | 28 | SYDNEY STRIDERS |
| 59 | 33 | Mark | Cutcliffe | 713 | 4:24:06.1 | 7 | M | 37 | BILLYS BUSHIES |
| 60 | 34 | Terence | Bell | 713 | 4:24:06.7 | 763 | M | 24 | |
| 61 | 66 | Peter | Goonpan | 713 | 4:37:58.6 | 77 | M | 45 | BILLYS BUSHIES |
| 62 | 68 | Keith | Passmore | 713 | 4:38:05.4 | 765 | M | 35 | NORTHSIDE RUNNING GROUP (NRG) |
| 63 | 77 | Mark | Graydon | 713 | 4:42:04.7 | 370 | M | 47 | |
| 64 | 233 | Brian | Pepper | 713 | 5:21:06.5 | 222 | M | 62 | BILLYS BUSHIES |
| 65 | 36 | Geoff | Isbister | 712 | 4:24:40.4 | 80 | M | 34 | |
| 66 | 40 | Kelvin | Marshall | 712 | 4:26:24.1 | 22 | M | 39 | SYDNEY STRIDERS |
| 67 | 110 | Barry | Rutter | 712 | 4:53:42.8 | 57 | M | 52 | SYDNEY STRIDERS |
| 68 | 154 | Julie | Graham | 712 | 5:03:33.9 | 380 | F | 43 | NORTHSIDE RUNNING GROUP (NRG) |
| 69 | 171 | James | Cryer | 712 | 5:06:43.5 | 59 | M | 57 | SYDNEY STRIDERS |
| 70 | 123 | Ross | Bill | 711 | 4:56:43.4 | 34 | M | 53 | |
| 71 | 56 | Robert | Spilling | 707 | 4:34:24.1 | 371 | M | 42 | BLUE MOUNTAINS JOGGERS |
| 72 | 70 | Brent | Miles | 707 | 4:40:23.0 | 49 | M | 45 | BONDI BRATS |
| 73 | 50 | Andrew | Palmer | 706 | 4:29:36.5 | 774 | M | 19 | |
| 74 | 71 | Tony | Byrne | 706 | 4:40:44.0 | 757 | M | 45 | WESTLAKES AMATEUR ATHLETIC CLUB INC |
| 75 | 104 | Julie | Quinn | 705 | 4:51:58.6 | 678 | F | 31 | CANBERRA BILBYS |
| 76 | 45 | Paul | Carmody | 704 | 4:27:47.6 | 55 | M | 23 | |
| 77 | 223 | Susan | Pryer | 703 | 5:18:05.3 | 334 | F | 47 | BILLYS BUSHIES |
| 78 | 46 | Martin | Matthews | 702 | 4:28:21.6 | 19 | M | 27 | SYDNEY STRIDERS |
| 79 | 48 | Marcus | White | 701 | 4:28:36.5 | 38 | M | 30 | |
| 80 | 120 | Bob | Smith | 701 | 4:56:02.9 | 52 | M | 51 | BEROWRA BUSH RUNNERS |
| 81 | 325 | Carol | Baird | 701 | 5:40:15.3 | 783 | F | 54 | |
| 82 | 49 | Simon | Krantzcke | 700 | 4:29:03.3 | 11 | M | 37 | BILLYS BUSHIES |
| 83 | 60 | Rolf | Kuelsen | 700 | 4:37:01.1 | 56 | M | 42 | BRISBANE RIVER CITY RUNNERS |
| 84 | 137 | Peter | Malinowski | 700 | 4:58:54.1 | 51 | M | 52 | WATAGAN WARRIORS |
| 85 | 115 | Nicolette | Buddle | 699 | 4:54:43.9 | 310 | F | 26 | ACT CROSS COUNTRY CLUB |
| 86 | 203 | Mike | Thorpe | 696 | 5:13:36.7 | 143 | M | 57 | TERRIGAL TROTTERS |
| 87 | 51 | Fabian | Witenden | 695 | 4:31:09.7 | 357 | M | 38 | NOWRA ATHLETICS |
| 88 | 112 | Peter | Bennett | 695 | 4:53:56.4 | 349 | M | 49 | BILLYS BUSHIES |
| 89 | 136 | Bill | Lloyd | 695 | 4:58:50.1 | 40 | M | 51 | BILLYS BUSHIES |
| 90 | 255 | Max | Bogenhuber | 695 | 5:25:53.3 | 62 | M | 61 | BILLYS BUSHIES |
| 91 | 124 | Carina | Killick | 694 | 4:56:51.7 | 84 | F | 35 | |
| 92 | 126 | Zoe | King | 692 | 4:57:22.8 | 743 | F | 27 | NORTHSIDE RUNNING GROUP (NRG) |
| 93 | 173 | David | Styles | 692 | 5:07:07.0 | 252 | M | 54 | |
| 94 | 54 | Paul | Stein | 690 | 4:33:04.5 | 37 | M | 36 | FAT ASS RACING TEAM (F.A.R.T.) |
| 95 | 101 | Paul | Coull | 690 | 4:51:31.9 | 58 | M | 47 | BILLYS BUSHIES |
| 96 | 261 | Sue | Bracher | 690 | 5:27:05.1 | 776 | F | 48 | |
| 97 | 55 | Stuart | Webster | 689 | 4:33:23.3 | 27 | M | 35 | STEAM SPORTS |
| 98 | 134 | Belinda | Nixon | 689 | 4:58:47.9 | 275 | F | 33 | NORTHSIDE RUNNING GROUP (NRG) |
| 99 | 138 | Caroline | Pivetta | 688 | 4:59:45.5 | 315 | F | 29 | GLENHUNTLEY ATHLETICS CLUB |
| 100 | 139 | Keith | Collin | 687 | 4:59:46.5 | 589 | M | 50 | WAGGA WAGGA ROAD RUNNERS |
| 101 | 160 | Marie | Doke | 686 | 5:04:52.3 | 681 | F | 39 | |
| 102 | 140 | Robyn | Roocke | 685 | 5:00:23.9 | 89 | F | 34 | |
| 103 | 198 | Sonia | White | 685 | 5:12:46.4 | 63 | F | 42 | TERRIGAL TROTTERS |
| 104 | 57 | Warren | Burgess | 684 | 4:35:30.1 | 739 | M | 31 | |
| 105 | 93 | Larry | Lacey | 684 | 4:49:51.4 | 266 | M | 45 | HOBART H5 HASH HOUSE HARRIERS |
| 106 | 143 | Jennifer | McKenna | 684 | 5:01:03.6 | 96 | F | 31 | BONDI BRATS |
| 107 | 146 | David | Harris | 684 | 5:01:14.3 | 595 | M | 50 | GO JOG |
| 108 | 58 | Brad | Bartsch | 682 | 4:36:13.1 | 367 | M | 37 | BRISBANE RIVER CITY RUNNERS |
| 109 | 59 | Robert | Ware | 681 | 4:36:38.1 | 92 | M | 31 | BRISBANE RIVER CITY RUNNERS |
| 110 | 81 | Luis | Vazquez-Recio | 681 | 4:42:42.1 | 32 | M | 41 | SYDNEY MARATHON CLINIC |
| 111 | 92 | Russell | Mignot | 681 | 4:48:53.7 | 723 | M | 44 | D+E HASH HOUSE HARRIERS |
| 112 | 148 | Lilian | Kuusk | 681 | 5:02:35.7 | 782 | F | 25 | WESTERN DISTRICTS JOGGERS & HARRIERS |
| 113 | 196 | George | Scott | 681 | 5:12:12.6 | 95 | M | 54 | PENNINE FELL RUNNERS (UK) |
| 114 | 62 | Jordan | Lefmann | 679 | 4:37:34.8 | 260 | M | 23 | |
| 115 | 358 | Laima | Wayne | 679 | 5:47:46.0 | 66 | F | 53 | BILLYS BUSHIES |
| 116 | 64 | Robert | Drysdale | 678 | 4:37:52.5 | 712 | M | 31 | |
| 117 | 65 | Stuart | Wagner | 678 | 4:37:57.3 | 259 | M | 32 | |
| 118 | 67 | Sean | Oxborrow | 678 | 4:38:02.2 | 88 | M | 35 | ATHLETICS EAST |
| 119 | 156 | Stephanie | Yeung | 678 | 5:03:46.0 | 319 | F | 30 | BONDI BRATS |
| 120 | 225 | Susan | Morgan | 678 | 5:18:44.4 | 67 | F | 43 | NORTHSIDE RUNNING GROUP (NRG) |
| 121 | 191 | Kerrie | Muir | 676 | 5:11:44.1 | 772 | F | 40 | AUST MOUNTAIN RUNNERS ASSOC - ACT TEAM |
| 122 | 242 | Michael | Limbrey | 675 | 5:23:19.8 | 343 | M | 57 | CAMPBELLTOWN JOGGERS |
| 123 | 80 | Shane | Hayes | 673 | 4:42:36.7 | 97 | M | 19 | TERRIGAL TROTTERS |
| 124 | 165 | Elouise | Peach | 673 | 5:05:56.6 | 207 | F | 30 | BILLYS BUSHIES |
| 125 | 249 | Herb | Willems | 672 | 5:24:44.0 | 148 | M | 57 | WESTERN DISTRICTS JOGGERS & HARRIERS |
| 126 | 91 | Ken | Read | 671 | 4:48:48.1 | 18 | M | 42 | NORTHSIDE RUNNING GROUP (NRG) |
| 127 | 74 | Mike | Ward | 669 | 4:41:59.9 | 342 | M | 28 | |
| 128 | 75 | Michael | Palmer | 668 | 4:42:00.0 | 366 | M | 36 | BILLYS BUSHIES |
| 129 | 78 | Brendan | Hatton | 668 | 4:42:05.5 | 246 | M | 21 | BILLYS BUSHIES |
| 130 | 114 | Clive | Jeffery | 667 | 4:54:43.0 | 261 | M | 44 | NORTHSIDE RUNNING GROUP (NRG) |
| 131 | 216 | Alex | Hove | 667 | 5:16:22.7 | 746 | M | 53 | |
| 132 | 109 | Mark | Russell | 666 | 4:53:28.5 | 298 | M | 43 | COOLRUNNING |
| 133 | 128 | Greg | Coy | 666 | 4:57:28.6 | 233 | M | 45 | SYDNEY STRIDERS |
| 134 | 82 | David | Ferris | 665 | 4:43:14.9 | 301 | M | 22 | BRISBANE RIVER CITY RUNNERS |
| 135 | 118 | David | Gayford | 665 | 4:55:47.4 | 198 | M | 44 | SYDNEY STRIDERS |
| 136 | 185 | Sandra | Wade | 665 | 5:10:12.9 | 307 | F | 32 | |
| 137 | 83 | Toby | Cogley | 664 | 4:43:34.5 | 720 | M | 36 | |
| 138 | 176 | Colin | Weekes | 664 | 5:07:27.9 | 245 | M | 49 | BONDI BRATS |
| 139 | 283 | Les | Bryce | 664 | 5:31:50.8 | 227 | M | 58 | TURRAMURRA TROTTERS |
| 140 | 295 | Vicki | Arrowsmith | 664 | 5:33:50.6 | 382 | F | 46 | NORTHSIDE RUNNING GROUP (NRG) |
| 141 | 177 | Joe | Nethery | 662 | 5:08:45.8 | 359 | M | 49 | |
| 142 | 127 | Arnstein | Prytz | 661 | 4:57:25.1 | 742 | M | 44 | |
| 143 | 157 | Michael | Brothers | 661 | 5:04:16.5 | 636 | M | 47 | PANTHERS TRIATHLON CLUB |
| 144 | 288 | Anne | McGuire | 660 | 5:32:41.2 | 64 | F | 45 | NORTHSIDE RUNNING GROUP (NRG) |
| 145 | 84 | Wilfred | Finn | 659 | 4:45:41.8 | 670 | M | 27 | |
| 146 | 86 | Matthew | Williams | 659 | 4:46:04.0 | 358 | M | 31 | |
| 147 | 200 | Anita | Scherrer | 659 | 5:12:52.6 | 329 | F | 36 | FIT (FEMALES IN TRAINING) |
| 148 | 239 | Judy | Briscoe-Bartsch | 659 | 5:22:12.3 | 331 | F | 41 | BRISBANE RIVER CITY RUNNERS |
| 149 | 87 | William | Proctor | 658 | 4:46:08.7 | 43 | M | 37 | |
| 150 | 106 | Michael | Muencheberg | 658 | 4:52:13.2 | 325 | M | 41 | |
| 151 | 122 | Paul | Killeen | 658 | 4:56:41.8 | 248 | M | 43 | |
| 152 | 125 | Kevin | Collins | 658 | 4:56:57.9 | 268 | M | 43 | |
| 153 | 88 | Evan | Acheson | 657 | 4:46:51.9 | 719 | M | 31 | |
| 154 | 89 | Mark | Sparshott | 656 | 4:47:13.9 | 269 | M | 38 | BRISBANE RIVER CITY RUNNERS |
| 155 | 178 | Peter | Tedesco | 656 | 5:09:01.3 | 600 | M | 48 | SYDNEY STRIDERS |
| 156 | 363 | Peter | Hammerschmidt | 656 | 5:49:12.9 | 335 | M | 62 | SYDNEY STRIDERS |
| 157 | 90 | Jeremy | Baillie | 655 | 4:47:36.4 | 35 | M | 32 | |
| 158 | 190 | Steve | Turner | 655 | 5:11:42.7 | 220 | M | 49 | BRISBANE RIVER CITY RUNNERS |
| 159 | 207 | Louise | Staunton | 655 | 5:14:23.9 | 83 | F | 32 | BILLYS BUSHIES |
| 160 | 210 | Charmaine | Gair | 655 | 5:14:42.6 | 311 | F | 27 | |
| 161 | 227 | Rhona | MacLean | 654 | 5:19:47.7 | 761 | F | 39 | BILLYS BUSHIES |
| 162 | 144 | Rod | Tracey | 653 | 5:01:06.6 | 337 | M | 44 | MACARTHUR TRIATHLON CLUB |
| 163 | 339 | Peter | Roberts | 653 | 5:43:42.4 | 278 | M | 60 | SYDNEY STRIDERS |
| 164 | 275 | David | King | 651 | 5:29:38.6 | 234 | M | 55 | SYDNEY STRIDERS |
| 165 | 94 | Paul | Ng | 650 | 4:49:54.7 | 262 | M | 38 | BILLYS BUSHIES |
| 166 | 95 | Jason | Hayden | 650 | 4:49:59.4 | 355 | M | 34 | BONDI BRATS |
| 167 | 133 | Gary | Kennedy | 650 | 4:58:10.1 | 54 | M | 42 | WAGGA WAGGA ROAD RUNNERS |
| 168 | 96 | Warren | Dobe | 649 | 4:50:06.1 | 346 | M | 28 | PANTHERS TRIATHLON CLUB |
| 169 | 97 | Adrian | Jeffkins | 649 | 4:50:22.9 | 44 | M | 37 | COOLRUNNING |
| 170 | 107 | Bruce | Craven | 649 | 4:52:22.5 | 242 | M | 39 | SYDNEY STRIDERS |
| 171 | 163 | Owen | Barnett | 649 | 5:05:33.1 | 251 | M | 45 | BILLYS BUSHIES |
| 172 | 98 | David | Vlotman | 648 | 4:50:52.8 | 26 | M | 35 | NORTH SYDNEY BEARS |
| 173 | 99 | Richard | Smith | 648 | 4:51:06.6 | 705 | M | 35 | |
| 174 | 100 | Corey | Hinde | 647 | 4:51:24.6 | 758 | M | 29 | |
| 175 | 102 | Andrew | Francis | 646 | 4:51:36.7 | 348 | M | 29 | COOLRUNNING |
| 176 | 117 | Chris | Thompson | 646 | 4:55:46.8 | 45 | M | 40 | NORTHSIDE RUNNING GROUP (NRG) |
| 177 | 205 | Tony | Golden | 646 | 5:13:57.7 | 183 | M | 48 | BONDI BRATS |
| 178 | 103 | Drew | Shaw | 645 | 4:51:57.9 | 47 | M | 35 | BILLYS BUSHIES |
| 179 | 141 | Brian | Smith | 645 | 5:00:46.5 | 236 | M | 42 | BATHURST RUNNERS |
| 180 | 162 | Glenn | Dewhurst | 645 | 5:05:07.2 | 199 | M | 44 | BILLYS BUSHIES |
| 181 | 269 | Teresa | Burgess | 645 | 5:29:16.6 | 70 | F | 41 | GRIFFITH FERAL TRI-ARDS |
| 182 | 108 | Martin | Lefmann | 643 | 4:52:58.0 | 28 | M | 32 | FAT ASS RACING TEAM (F.A.R.T.) |
| 183 | 323 | Stewart | Vincent | 643 | 5:39:34.6 | 226 | M | 57 | NORTHSIDE RUNNING GROUP (NRG) |
| 184 | 231 | Ian | Dempsey | 642 | 5:20:40.5 | 173 | M | 50 | WESTLAKES AMATEUR ATHLETIC CLUB INC |
| 185 | 293 | Darryl | Chrisp | 642 | 5:33:36.2 | 324 | M | 55 | SYDNEY STRIDERS |
| 186 | 111 | Thomas | Gilanyi | 641 | 4:53:50.8 | 364 | M | 37 | |
| 187 | 214 | Dennis | Marshall | 641 | 5:16:01.7 | 363 | M | 48 | |
| 188 | 234 | Amanda | Underwood | 641 | 5:21:13.1 | 138 | F | 27 | SYDNEY STRIDERS |
| 189 | 260 | Shari | Hogan | 640 | 5:26:51.0 | 767 | F | 39 | CRONULLA TRIATHLON CLUB |
| 190 | 273 | Graeme | Hill | 640 | 5:29:26.8 | 297 | M | 53 | |
| 191 | 113 | Dave | Hromow | 639 | 4:54:41.2 | 53 | M | 36 | AUST MOUNTAIN RUNNERS ASSOC - ACT TEAM |
| 192 | 116 | Declan | Hogan | 639 | 4:54:59.3 | 749 | M | 30 | BONDI BRATS |
| 193 | 152 | John | Leggett | 639 | 5:03:12.9 | 744 | M | 42 | BROOKFIELD RUNNERS |
| 194 | 221 | Bruce | Linsell | 639 | 5:17:30.9 | 109 | M | 48 | WAGGA WAGGA ROAD RUNNERS |
| 195 | 238 | Tessa | White | 639 | 5:21:59.7 | 834 | F | 28 | |
| 196 | 199 | Greg | McCann | 638 | 5:12:47.2 | 212 | M | 46 | BEROWRA BUSH RUNNERS |
| 197 | 319 | Daniel | Cole | 638 | 5:39:15.9 | 218 | M | 56 | COOLRUNNING |
| 198 | 119 | Florian | Dirscherl | 637 | 4:55:49.1 | 290 | M | 37 | |
| 199 | 132 | Neil | Anderson | 637 | 4:57:59.1 | 695 | M | 39 | |
| 200 | 179 | John | Robins | 637 | 5:09:02.1 | 365 | M | 44 | |
| 201 | 244 | Jo | Tebbutt | 637 | 5:23:36.6 | 174 | F | 37 | |
| 202 | 409 | Deirdre | Duncan | 637 | 5:57:32.9 | 108 | F | 49 | WESTLAKES AMATEUR ATHLETIC CLUB INC |
| 203 | 257 | Kathryn | Evans | 636 | 5:26:09.2 | 284 | F | 38 | NORTHSIDE RUNNING GROUP (NRG) |
| 204 | 145 | Matt | McNamara | 635 | 5:01:10.1 | 168 | M | 40 | |
| 205 | 285 | Reinhard | Mauch | 635 | 5:32:30.0 | 381 | M | 53 | AUST MOUNTAIN RUNNERS ASSOC - ACT TEAM |
| 206 | 357 | Ian | Green | 635 | 5:47:04.1 | 265 | M | 58 | WESTERN DISTRICTS JOGGERS & HARRIERS |
| 207 | 262 | Anthony | Bremner | 634 | 5:27:05.5 | 775 | M | 51 | |
| 208 | 276 | Alan | Heap | 634 | 5:30:07.5 | 824 | M | 52 | |
| 209 | 129 | Bruce | Norton | 633 | 4:57:46.5 | 702 | M | 27 | |
| 210 | 130 | Sean | Henderson | 633 | 4:57:55.4 | 379 | M | 36 | |
| 211 | 131 | David | Baldwin | 632 | 4:57:56.7 | 93 | M | 38 | CANBERRA BILBYS |
| 212 | 296 | David | Byrnes | 632 | 5:33:58.5 | 340 | M | 53 | TERRIGAL TROTTERS |
| 213 | 436 | Roger | Lebish | 632 | 6:05:22.2 | 680 | M | 63 | TOWNSVILLE ROAD RUNNERS |
| 214 | 135 | Bart | Cupitt | 630 | 4:58:49.1 | 254 | M | 31 | WESTERN DISTRICTS JOGGERS & HARRIERS |
| 215 | 259 | Greg | Gambrill | 630 | 5:26:45.3 | 205 | M | 50 | |
| 216 | 263 | Annabelle | Johnson | 630 | 5:27:07.2 | 822 | F | 29 | NORTHSIDE RUNNING GROUP (NRG) |
| 217 | 167 | Scott | Thompson | 629 | 5:06:11.1 | 701 | M | 41 | AUST DEFENCE FORCE RUNNING & ATHS ASSOC |
| 218 | 228 | Richard | Quinn | 628 | 5:20:21.3 | 197 | M | 47 | |
| 219 | 230 | Nigel | Smith | 628 | 5:20:27.9 | 204 | M | 47 | |
| 220 | 251 | Peter | Tibbitts | 628 | 5:24:55.4 | 223 | M | 49 | BILLYS BUSHIES |
| 221 | 265 | Rebecca | Wolfe | 628 | 5:27:48.4 | 781 | F | 28 | |
| 222 | 268 | Joanne | Barton | 627 | 5:28:40.5 | 585 | F | 36 | SYDNEY STRIDERS |
| 223 | 317 | Penny | Burgess | 627 | 5:39:12.6 | 684 | F | 41 | TRARALGON HARRIERS |
| 224 | 320 | Ray | Wales | 627 | 5:39:16.7 | 608 | M | 54 | KEMBLA JOGGERS |
| 225 | 142 | Brian | McPherson | 626 | 5:01:02.0 | 257 | M | 34 | TOOWOOMBA ROAD RUNNERS |
| 226 | 281 | Graham | Davis | 626 | 5:31:19.2 | 274 | M | 51 | TERRIGAL TROTTERS |
| 227 | 334 | Mark | Langworthy | 626 | 5:42:33.4 | 368 | M | 55 | |
| 228 | 219 | Bill | Rookyard | 625 | 5:16:59.0 | 276 | M | 45 | BULLANTS GLENBROOK |
| 229 | 466 | Ian | Morgan | 625 | 6:17:16.8 | 142 | M | 65 | PANTHERS TRIATHLON CLUB |
| 230 | 147 | Adrian | Murphy | 624 | 5:02:02.3 | 813 | M | 37 | BROOKFIELD RUNNERS |
| 231 | 166 | Craig | Sheffield | 624 | 5:06:05.1 | 338 | M | 40 | |
| 232 | 287 | Stephen | Fisher | 624 | 5:32:36.8 | 330 | M | 51 | WAITARA JOGGERS |
| 233 | 149 | Jason | Tucker | 623 | 5:02:43.0 | 243 | M | 33 | |
| 234 | 158 | Robert | Dickerson | 623 | 5:04:28.4 | 697 | M | 39 | |
| 235 | 213 | Wayne | Davis | 623 | 5:15:45.9 | 209 | M | 44 | |
| 236 | 150 | Philip | Murphy | 622 | 5:02:50.1 | 224 | M | 35 | FAT ASS RACING TEAM (F.A.R.T.) |
| 237 | 153 | Fraser | McGunnigle | 622 | 5:03:32.8 | 238 | M | 38 | NORTH SYDNEY BEARS |
| 238 | 175 | Jan | Herrmann | 622 | 5:07:23.5 | 231 | M | 40 | FAT ASS RACING TEAM (F.A.R.T.) |
| 239 | 294 | John | Hatton | 622 | 5:33:39.3 | 178 | M | 51 | BILLYS BUSHIES |
| 240 | 151 | Malcolm | Gamble | 621 | 5:03:12.0 | 593 | M | 36 | COOLRUNNING |
| 241 | 155 | Joel | Mackay | 621 | 5:03:41.1 | 24 | M | 36 | SYDNEY STRIDERS |
| 242 | 282 | Gretchen | Hart | 621 | 5:31:23.0 | 825 | F | 31 | |
| 243 | 202 | Graham | Wye | 620 | 5:12:56.5 | 210 | M | 42 | FAT ASS RACING TEAM (F.A.R.T.) |
| 244 | 381 | Peter | Quinn | 620 | 5:51:58.6 | 200 | M | 57 | |
| 245 | 414 | Philip | Clifton | 620 | 5:58:10.4 | 213 | M | 59 | BONDI BRATS |
| 246 | 516 | Ludwig | Herpich | 620 | 6:32:57.6 | 186 | M | 68 | BILLYS BUSHIES |
