Australian National Trail Ultramarathon Championships - 13th March 2004
The Australian National Trail Ultramarathon Championships is open to all runners that are members of A.U.R.A. (The Australian Ultrarunners Association).
Results available as an excel spreadsheet 
| AURA Place | Name | Time | Category | Sex | Six Foot Place |
|---|---|---|---|---|---|
| 1 | Nigel Aylott | 3:37:00.3 | M30-39 | 2 | |
| 2 | Jonathan Blake | 3:37:20.6 | M30-39 | 3 | |
| 3 | Darren Benson | 3:42:10.3 | M20-29 | 5 | |
| 4 | Trevor Jacobs | 3:45:10.8 | M50-59 | 6 | |
| 5 | Chris Graham | 4:02:20.0 | M30-39 | 16 | |
| 6 | Martin Fryer | 4:03:14.6 | M40-49 | 18 | |
| 7 | Andrew Johnson | 4:16:26.3 | M30-39 | 25 | |
| 8 | Greg Donovan | 4:24:58.4 | M40-49 | 37 | |
| 9 | Kelvin Marshall | 4:26:24.1 | M30-39 | 40 | |
| 10 | Steve Appleby | 4:27:18.7 | M50-59 | 43 | |
| 11 | Michael Corlis | 4:27:40.7 | M40-49 | 44 | |
| 12 | Stuart Wagner | 4:37:57.3 | M30-39 | 65 | |
| 13 | Shane Hayes | 4:42:36.7 | MU20 | 80 | |
| 14 | Julia Thorn | 5:05:49.1 | F40-49 | F | 164 |
| 15 | Sean Greenhill | 5:06:44.0 | M20-29 | 172 | |
| 16 | John Robins | 5:09:02.1 | M40-49 | 179 | |
| 17 | Anne Kidman | 5:09:12.8 | F40-49 | F | 181 |
| 18 | Max Bogenhuber | 5:25:53.3 | M60-69 | 255 | |
| 19 | Garry Wilson | 5:30:42.3 | M30-39 | 278 | |
| 20 | David Clear | 5:32:58.0 | M40-49 | 290 | |
| 21 | Dougal Langusch | 5:33:35.8 | M20-29 | 292 | |
| 22 | Daniel Cole | 5:39:15.9 | M50-59 | 319 | |
| 23 | Stewart Vincent | 5:39:34.6 | M50-59 | 323 | |
| 24 | Carol Baird | 5:40:15.3 | F50-59 | F | 325 |
| 25 | Steve Winner | 5:41:18.4 | M40-49 | 329 | |
| 26 | Debbie Woodhead | 5:50:02.3 | F30-39 | F | 368 |
| 27 | Bob Fickel | 5:52:21.9 | M50-59 | 382 | |
| 28 | Roger Lebish | 6:05:22.2 | M60-69 | 436 | |
| 29 | Peter Le Busque | 6:05:25.3 | M40-49 | 438 | |
| 30 | Nick Drayton | 6:26:18.9 | M40-49 | 500 | |
| 31 | Ken McIlwain | 6:31:30.4 | M40-49 | 510 | |
| 32 | Julie Winner | 6:32:40.4 | F30-39 | F | 515 |
| 33 | Peter Lahiff | 6:33:24.9 | M60-69 | 518 | |
| 34 | John Lindsay | 6:35:34.3 | M50-59 | 522 | |
| 35 | Stephany Howard | 6:58:00.6 | F30-39 | F | 595 |
| 36 | Stephen Jackson | 7:00:01.3 | M40-49 | 596 | |
| 37 | Graham Bray | 7:09:08.7 | M50-59 | 602 | |
| 38 | Greg Reid | 7:21:34.7 | M60-69 | 608 | |
| 39 | David Criniti | 7:43:12.4 | M20-29 | 614 |
