Six Foot Track Marathon - Mob Run Results - 13th March 2004
More details on the what the Mob Run is are here
| Pos | Club | Club Total Pts | Runners counted |
|---|---|---|---|
| 1 | Sydney Striders | 27139 | 62 |
| 2 | Billys Bushies | 26454 | 50 |
| 3 | Northside Running Group (Nrg) | 21387 | 45 |
| 4 | Bondi Brats | 9737 | 17 |
| 5 | Westlakes Amateur Athletic Club Inc | 7529 | 21 |
| 6 | Aust Mountain Runners Assoc - Act Team | 6215 | 10 |
| 7 | Terrigal Trotters | 6035 | 21 |
| 8 | Brisbane River City Runners | 5969 | 11 |
| 9 | Coolrunning | 4164 | 9 |
| 10 | Western Districts Joggers & Harriers | 3920 | 12 |
| 11 | Wagga Wagga Road Runners | 3645 | 11 |
| 12 | Fat Ass Racing Team (F.A.R.T.) | 3514 | 8 |
| 13 | Berowra Bush Runners | 2958 | 6 |
| 14 | Brookfield Runners | 2870 | 7 |
| 15 | Kembla Joggers | 2519 | 9 |
| 16 | Cronulla Triathlon Club | 2431 | 5 |
| 17 | Nowra Athletics | 1840 | 2 |
| 18 | Glenhuntley Athletics Club | 1828 | 2 |
| 19 | Act Cross Country Club | 1789 | 2 |
| 20 | Yomping At The Bit | 1769 | 4 |
| 21 | Canberra Bilbys | 1704 | 2 |
| 22 | Panthers Triathlon Club | 1468 | 4 |
| 23 | Sydney Marathon Clinic | 1338 | 4 |
| 24 | Blue Mountains Joggers | 1285 | 3 |
| 25 | North Sydney Bears | 1279 | 3 |
| 26 | Traralgon Harriers | 1189 | 2 |
| 27 | Campbelltown Joggers | 1154 | 4 |
| 28 | Go Jog | 1034 | 2 |
| 29 | Illawong Athletics | 1011 | 3 |
| 30 | Central Australian Athletics Club | 1000 | 1 |
| 31 | Bathurst Runners | 970 | 3 |
| 32 | Fit (Females In Training) | 962 | 1 |
| 33 | Griffith Feral Tri-Ards | 824 | 1 |
| 34 | Turramurra Trotters | 776 | 2 |
| 35 | Macarthur Triathlon Club | 773 | 2 |
| 36 | City Tattersalls | 728 | 2 |
| 37 | Australian Mountain Runners Assoc | 679 | 1 |
| 38 | Orange Runners Club | 677 | 1 |
| 39 | Auckland Ymca | 674 | 1 |
| 40 | Sydney Pacific | 673 | 1 |
| 41 | Lt Speeketze Marbach | 671 | 1 |
| 42 | Act Veterans Athletic Club | 652 | 2 |
| 43 | Big Foot Orienteering Club | 634 | 1 |
| 44 | Steam Sports | 626 | 1 |
| 45 | Athletics East | 614 | 1 |
| 46 | D+E Hash House Harriers | 589 | 1 |
| 47 | Hobart H5 Hash House Harriers | 588 | 1 |
| 48 | Watagan Warriors | 544 | 1 |
| 49 | Toowoomba Road Runners | 539 | 1 |
| 50 | Aust Defence Force Running & Aths Assoc | 514 | 1 |
| 51 | Pennine Fell Runners (Uk) | 485 | 1 |
| 52 | Doing It For Steve | 477 | 1 |
| 53 | Bullants Glenbrook | 462 | 1 |
| 54 | Steppenhahn | 441 | 1 |
| 55 | Townsville Road Runners | 408 | 2 |
| 56 | Summit Geo | 399 | 2 |
| 57 | Waitara Joggers | 394 | 1 |
| 58 | Balmoral Tri Club | 383 | 1 |
| 59 | South Australian Road Runners | 334 | 1 |
| 60 | The Run Inn | 332 | 1 |
| 61 | Peninsular Ladies Hash House Harriettes | 314 | 1 |
| 62 | Garingal Orienteering Club | 310 | 1 |
| 63 | Tierra Tragame | 308 | 1 |
| 64 | West Australian Marathon Club | 298 | 1 |
| 65 | Southside Masters | 277 | 1 |
| 66 | Café Latte Hash House Harriers | 248 | 1 |
| 67 | Corona Drinking Club | 235 | 1 |
| 68 | Surrey Police Running & Tri Club (Uk) | 234 | 1 |
| 69 | Kallangur Klappers | 229 | 1 |
| 70 | Tan Clan | 218 | 1 |
| 71 | Kourier De Bois | 205 | 1 |
| 72 | Sct Athletics Club | 182 | 1 |
| 73 | Intraining Running Club | 172 | 1 |
| 74 | Randwick Botany Harriers | 149 | 1 |
| 75 | Kangaroo Valley Canoe Club | 114 | 1 |
| 76 | Run Inn | 106 | 1 |
| 77 | Spike Triathlon | 69 | 1 |
