Six Foot Track Marathon - John Overton Memorial Firefighters Award - 12th March 2005
| Pos | Firstname | Surname | Sex | Time | Brigade |
|---|---|---|---|---|---|
| 1 | John | Leggett | M | 4:55:23.8 | BROOKFIELD QLD |
| 2 | Geoff | Stalker | M | 4:59:46.6 | Mt Keira RFS |
| 3 | Wayne | Gregory | M | 5:00:38.2 | NSW Fire - Sydney Communications |
| 4 | Andrew | O'Neill | M | 5:01:14.8 | Wollahra NSW FB |
| 5 | Alan | Heap | M | 5:05:08.3 | Mt Wilson / Mt Irvine |
| 6 | Barry | Casey | M | 5:10:04.2 | Gosford NSW |
| 7 | Ian | Sargent | M | 5:11:23.8 | NSWFB - Katoomba Communications |
| 8 | Brett | Kemble | M | 5:12:21.3 | Pyrmont |
| 9 | Keith | Collin | M | 5:14:42.1 | Brucedale VBFB |
| 10 | John | Tokoli | M | 5:27:25.3 | Kanimbla |
| 11 | Scott | Thomas | M | 5:44:12.4 | NSW FB |
| 12 | Roger | Bowen | M | 5:53:10.1 | Hazelbrook CFU |
| 13 | Drew | Shaw | M | 5:57:03.3 | Kogarah |
| 14 | Charlie | O'Connor | M | 6:10:29.7 | Scotland Island RFS |
| 15 | Stephen | Fisher | M | 6:35:48.6 | RFS Hornsby FCC |
| 16 | Andrew | Tregonning | M | 6:44:23.9 | Mona Vale |
| 17 | John | Atkinson | M | 6:52:57.1 | CFU 13297 |
| 18 | Malcolm | Edgar | M | 6:54:46.1 | Lake Albert RFS |
| 19 | Chris | Mills | M | 7:04:33.6 | Kanimbla RFS |
