Six Foot Track Marathon Results - 11th March 2006

See note on Gun time versus Net Time.

Results available as an excel spreadsheet

If you are using a fairly-recent browser, this table is sortable by clicking on the column titles!

Pos Firstname Lastname Gun Time Net Time RaceNum Category CatPos Age GenderPos Suburb State Country Club
1 Kaspar SOLLBERGER 03:26:49:800 03:26:42:900 72 M30-39 1 32 1 Fairlight NSW Australia  
2 Daniel GREEN 03:34:57:000 03:34:40:800 4 M30-39 2 31 2 Downer ACT Australia CoolACTrunners (Gramps Army)
3 Jonathan BLAKE 03:37:02:700 03:36:45:900 6 M40-49 1 40 3 Illawong NSW Australia CoolACTrunners (Gramps Army)
4 Emma MURRAY 03:37:27:600 03:37:08:800 11 F20-29 1 28 1 Dickson ACT Australia CoolACTrunners (Gramps Army)
5 Trevor JACOBS 03:38:26:900 03:38:16:700 7 M50-59 1 54 4 Latham ACT Australia CoolACTrunners (Gramps Army)
6 David SINGLETON 03:43:14:300 03:42:56:900 100 M40-49 2 42 5 Downer ACT Australia CoolACTrunners (Gramps Army)
7 Hiroki ISHIKAWA 03:43:42:300 03:43:31:000 75 M30-39 3 30 6 KAMAKURA KAN Japan Team Montrail
8 Tony FATTORINI 03:44:26:500 03:44:14:800 23 M30-39 4 31 7 Balmain NSW Australia Sydney Striders
9 Jeremy COX 03:44:49:500 03:44:49:500 78 M30-39 5 33 8 South Yarra VIC Australia  
10 Don WALLACE 03:46:43:900 03:46:25:300 1 M40-49 3 44 9 Ferny Hills QLD Australia Ashgrove Rangers
11 Tim SLOAN 03:51:08:800 03:51:00:300 3 M30-39 6 38 10 Taroona TAS Australia AURA
12 Chris HILLS 03:53:24:600 03:53:16:500 81 M20-29 1 20 11 Riverside TAS Australia  
13 Andrew LEE 03:54:44:600 03:54:31:800 14 M30-39 7 36 12 Warrimoo NSW Australia  
14 Clarke MCCLYMONT 03:55:24:200 03:55:17:200 18 M30-39 8 31 13 Forresters Beach NSW Australia Ironbark Hill Running Club
15 Jonathan WORSWICK 03:56:13:800 03:56:13:800 12 M40-49 4 42 14 Alexandria NSW Australia Sydney Striders
16 David CRINITI 03:57:07:200 03:56:55:300 71 M20-29 2 27 15 North Rocks NSW Australia Sydney Striders
17 Helge HANSEN 03:57:29:800 03:57:11:600 77 M20-29 3 28 16 Zierenberg BWB Germany  
18 David OSMOND 03:57:51:800 03:57:51:800 36 M30-39 9 31 17 Dickson ACT Australia CoolACTrunners (Gramps Army)
19 Philip DOVE 03:58:48:200 03:58:32:400 368 M30-39 10 39 18 Lane Cove NSW Australia  
20 Paul ARTHUR 03:59:03:100 03:58:45:900 2 M30-39 11 38 19 Point Clare NSW Australia CoolRunning
21 Mark GUY 03:59:52:600 03:59:18:100 373 M30-39 12 33 20 Lenah Valley TAS Australia  
22 Matthew ROBBIE 03:59:58:200 03:59:52:600 97 M20-29 4 21 21 Avoca Beach NSW Australia Terrigal Trotters
23 Richard WERE 04:00:33:000 04:00:21:200 10 M50-59 2 50 22 Long Bay AUC New Zealand Auckland YMCA
24 Tim SAWKINS 04:01:21:600 04:01:10:500 17 M40-49 5 41 23 Jerrabomberra NSW Australia CoolACTrunners (Gramps Army)
25 Chris GRAHAM 04:01:24:900 04:01:11:700 19 M30-39 13 33 24 Westleigh NSW Australia Sydney Striders
26 Greg LOVE 04:04:52:800 04:04:33:600 5 M50-59 3 51 25 Umina NSW Australia Central Coast Hash House Harriers
27 Adam JORDON 04:04:53:300 04:04:35:600 8 M30-39 14 30 26 Bateau Bay NSW Australia Terrigal Trotters
28 Trent ELKIN 04:10:42:100 04:10:23:900 866 M30-39 15 34 27 Cronulla NSW Australia Billys Bushies
29 Richard GREEN 04:10:46:500 04:10:28:000 25 M30-39 16 30 28 Fairlight NSW Australia Sydney Striders
30 Andrew JOHNSON 04:11:45:700 04:11:24:800 30 M30-39 17 37 29 O'connor ACT Australia CoolACTrunners (Gramps Army)
31 Shaun ATCHISON 04:13:01:500 04:13:01:500 45 M30-39 18 37 30 Surry Hills NSW Australia Sydney Striders
32 Mark RUSSELL 04:13:30:300 04:13:14:800 133 M40-49 6 45 31 Sydney NSW Australia Sydney Striders
33 Allan HOOD 04:13:45:800 04:13:45:800 79 M40-49 7 40 32 South Hobart TAS Australia  
34 Bradley BARTSCH 04:14:31:200 04:14:20:000 53 M30-39 19 39 33 Alderley QLD Australia Brisbane River City Runners
35 Jose CARVALHO 04:15:36:600 04:15:27:500 307 M40-49 8 47 34 Hurstville NSW Australia St George
36 Peter HODGES 04:15:51:700 04:15:29:800 41 M40-49 9 43 35 Bathurst NSW Australia Bathurst Runners
37 Ian WRIGHT 04:16:23:900 04:16:03:800 32 M50-59 4 51 36 Pearce ACT Australia CoolACTrunners (Gramps Army)
38 Ken RAUPACH 04:16:25:300 04:16:16:800 13 M40-49 10 44 37 Mcmahons Point NSW Australia Sydney Pacific
39 Filippo FARALLA 04:17:18:200 04:17:06:700 867 M30-39 20 37 38 Milsons Point NSW Australia  
40 Stuart ELLIOTT 04:17:23:000 04:17:05:600 86 M30-39 21 34 39 Footscray VIC Australia Victorian Road Runners
41 Paul VELDKAMP 04:17:29:200 04:17:13:400 65 M40-49 11 43 40 Narrabundah ACT Australia CoolACTrunners (Gramps Army)
42 Paul GILLAN 04:18:56:600 04:18:46:800 116 M30-39 22 34 41 Woonona NSW Australia Billys Bushies
43 Adam ZUR EICH 04:19:07:400 04:18:44:100 80 M30-39 23 34 42 Valleryview SA Australia Enfield Harriers
44 Andrew TAYLOR 04:19:23:800 04:19:09:900 39 M40-49 12 44 43 Glebe NSW Australia Sydney Striders
45 Joel MACKAY 04:19:25:800 04:19:09:200 35 M30-39 24 38 44 Newtown NSW Australia Sydney Striders
46 Suzanne KELLY 04:19:45:800 04:19:18:900 27 F40-49 1 40 2 Wahroonga NSW Australia Sydney Striders
47 Dearne FULCHER 04:23:28:900 04:23:06:200 40 F30-39 1 36 3 Katoomba NSW Australia Blue Mountains Joggers
48 David MCLUCAS 04:25:45:200 04:25:23:700 85 M40-49 13 43 45 Annandale NSW Australia CoolRunning
49 Robert SHIELD 04:26:04:800 04:25:35:100 965 M30-39 25 32 46 Harbord NSW Australia  
50 Jaap BAKKER 04:26:41:100 04:26:23:000 50 M30-39 26 34 47 Manly NSW Australia Sydney Striders
51 Mark IRWIN 04:27:07:800 04:27:07:800 945 M30-39 27 39 48 Petersham NSW Australia Sydney Striders
52 Andrew LENNOX 04:27:51:800 04:27:32:500 64 M40-49 14 41 49 Alexandria NSW Australia Sydney Striders
53 Kelvin MARSHALL 04:29:18:200 04:29:08:000 15 M40-49 15 41 50 Elsternwick VIC Australia Sydney Striders
54 Richard PALMER 04:29:27:100 04:29:16:500 51 M30-39 28 37 51 Haberfield NSW Australia Bondi Brats
55 Heather LOGIE 04:30:29:300 04:30:07:900 96 F20-29 2 27 4 O'connor ACT Australia CoolACTrunners (Gramps Army)
56 Adrian PEARCE 04:32:02:900 04:31:48:500 47 M30-39 29 38 52 Wishart QLD Australia Brisbane River City Runners
57 David TURNER 04:32:10:000 04:31:57:800 16 M40-49 16 42 53 Dudley NSW Australia  
58 James OPPERMAN 04:33:30:800 04:33:30:800 181 M30-39 30 38 54 Connells Point NSW Australia  
59 Florian DIRSCHERL 04:34:05:700 04:33:45:300 139 M30-39 31 39 55 Mosman NSW Australia  
60 Greg BARTON 04:36:47:000 04:36:34:400 73 M30-39 32 34 56 Newmarket QLD Australia  
61 Mark BATTISTELLA 04:37:17:400 04:37:11:100 397 M40-49 17 40 57 Terrigal NSW Australia Terrigal Trotters
62 Ian TWITE 04:37:48:000 04:37:32:800 29 M50-59 5 50 58 Traralgon VIC Australia Traralgon Harriers
63 Adam BARRON 04:38:00:000 04:37:54:400 305 M30-39 33 31 59 Norman Park QLD Australia Brisbane River City Runners
64 Damian GREEN 04:38:12:400 04:37:47:200 91 M40-49 18 40 60 Lyneham ACT Australia CoolACTrunners (Gramps Army)
65 David RAYMOND 04:38:15:600 04:37:36:700 236 M40-49 19 40 61 Figtree NSW Australia Kembla Joggers
66 Martin LEFMANN 04:38:28:700 04:38:18:900 33 M30-39 34 34 62 South Turramurra NSW Australia Fat Ass Racing Team (F.A.R.T.)
67 Ewan HORSBURGH 04:39:04:100 04:38:44:900 328 M20-29 5 28 63 Waterloo NSW Australia Sydney Striders
68 Nikolay NIKOLAEV 04:39:12:300 04:38:50:700 63 M30-39 35 33 64 Peakhurst NSW Australia  
69 Colin JEFTHA 04:39:16:300 04:39:08:400 59 M40-49 20 48 65 Kings Langley NSW Australia Hills District Joggers
70 Stephen LUCAS 04:39:18:900 04:38:55:100 309 M40-49 21 41 66 Eastons Hill QLD Australia Brisbane River City Runners
71 Rob MANDER 04:40:39:400 04:39:30:300 382 M40-49 22 44 67 Cromer Heights NSW Australia  
72 Bart BRYS 04:40:44:100 04:40:44:100 322 M30-39 36 30 68 Manly NSW Australia  
73 Peter FITZPATRICK 04:41:56:700 04:41:38:100 22 M50-59 6 58 69 Wagga Wagga NSW Australia Wagga Wagga Road Runners
74 William PROCTOR 04:42:46:600 04:42:26:300 52 M30-39 37 39 70 Katoomba NSW Australia  
75 Warren MENG 04:42:51:900 04:42:41:400 155 M50-59 7 50 71 Mackay QLD Australia Mackay Road Runners
76 Phil CLARKE 04:42:54:500 04:42:54:500 303 M30-39 38 37 72 Naremburn NSW Australia North Sydney Bears
77 Verity TOLHURST 04:43:27:900 04:43:03:600 46 F30-39 2 39 5 Engadine NSW Australia Billys Bushies
78 Paul KEHOE 04:43:34:100 04:43:09:500 241 M30-39 39 36 73 Cameron Park NSW Australia  
79 Bernard GABBOTT 04:43:45:100 04:43:20:500 99 M30-39 40 30 74 Campsie NSW Australia  
80 Jason ELIAS 04:44:34:600 04:44:25:800 229 M30-39 41 36 75 Bronte NSW Australia Notches 06
81 Peter CREMEN 04:45:07:300 04:44:48:700 602 M40-49 23 43 76 Concord NSW Australia Sydney Striders
82 William HIGHAM 04:45:13:900 04:44:57:100 132 M30-39 42 35 77 Finch Hatton QLD Australia Mackay Road Runners
83 Phil KLEIN 04:45:47:400 04:45:24:800 83 M40-49 24 43 78 Strathpine QLD Australia Brisbane River City Runners
84 Jenny HENVILLE 04:45:53:600 04:45:31:400 56 F40-49 2 41 6 Loftus NSW Australia Billys Bushies
85 Siri TERJESEN 04:46:21:800 04:46:05:700 87 F30-39 3 30 7 Brisbane QLD Australia Brisbane River City Runners
86 Alan ROBB 04:46:45:000 04:46:28:300 868 M20-29 6 26 79 Ruse NSW Australia 3 Prong Tri Club
87 Chris CHILTON 04:46:52:000 04:46:35:000 308 M50-59 8 50 80 Warrawee NSW Australia Turramurra Trotters
88 Wayne GILLARD 04:47:18:500 04:46:36:400 370 M30-39 43 39 81 East Blaxland NSW Australia  
89 Jan HALES 04:47:29:800 04:47:29:800 329 F30-39 4 36 8 Neutral Bay NSW Australia  
90 Danny MOORE 04:48:21:000 04:47:56:200 48 M40-49 25 48 82 Kincumber NSW Australia Terrigal Trotters
91 Edward MOUNSEY 04:48:33:200 04:48:25:700 889 M20-29 7 27 83 Brisbane QLD Australia Team Bouncey
92 Bruce RENWICK 04:48:36:900 04:48:14:000 37 M50-59 9 57 84 Green Point NSW Australia Sydney Striders
93 Peter LALLY 04:48:39:400 04:48:39:400 126 M40-49 26 46 85 Slade Point QLD Australia Mackay Road Runners
94 Terry MEEHAN 04:49:29:400 04:49:02:200 142 M30-39 44 33 86 Yellow Rock NSW Australia  
95 Christopher GUNNS 04:49:40:600 04:48:55:900 395 M50-59 10 51 87 Pymble NSW Australia  
96 Noel ANNETT 04:50:03:400 04:49:42:000 317 M40-49 27 41 88 Wahroonga NSW Australia Berowra Bush Runners
97 Damian UNDERWOOD 04:50:13:000 04:49:14:900 204 M30-39 45 30 89 Pennant Hills NSW Australia  
98 David VLOTMAN 04:50:56:600 04:50:33:600 38 M30-39 46 37 90 Mosman NSW Australia North Sydney Bears
99 Wayne GREGORY 04:50:56:900 04:50:47:200 148 M40-49 28 47 91 Monterey NSW Australia Sydney Striders
100 Barney GRAHAM 04:51:30:200 04:51:14:700 62 M40-49 29 40 92 Moorooka QLD Australia Brisbane River City Runners
101 John SEARSTON 04:51:45:800 04:51:14:900 82 M40-49 30 43 93 Ferny Hills QLD Australia The Run Inn
102 Martin HARRIS 04:51:57:600 04:51:47:200 70 M20-29 8 29 94 Lindfield NSW Australia Sydney Striders
103 Jason WINDRUM 04:52:50:700 04:52:13:800 901 M30-39 47 31 95 East Corrimal NSW Australia  
104 Ashley BARTHOLOMEW 04:53:36:400 04:52:46:700 367 M40-49 31 44 96 Northcote VIC Australia  
105 Mike ASHBY 04:53:44:300 04:53:44:300 304 M20-29 9 27 97 Hale WES Great Britain Sale Harriers
106 Andrew O'NEILL 04:54:48:400 04:54:21:800 151 M30-39 48 34 98 Blacktown NSW Australia  
107 Mike CARROLL 04:55:01:000 04:53:52:700 935 M20-29 10 23 99 Cooma NSW Australia  
108 Sharon HARRISON 04:55:07:900 04:54:43:900 398 F30-39 5 37 9 Gosford NSW Australia Terrigal Trotters
109 Steve APPLEBY 04:55:08:900 04:54:43:200 43 M50-59 11 52 100 Calwell ACT Australia CoolACTrunners (Gramps Army)
110 Scott THOMAS 04:55:18:600 04:55:04:200 641 M30-39 49 31 101 Sylvania NSW Australia  
111 Adrian KUHNE 04:55:22:800 04:54:55:000 84 M50-59 12 52 102 Trinity Beach QLD Australia  
112 Peter THOMAS 04:55:31:400 04:55:19:200 137 M30-39 50 30 103 Wahroonga NSW Australia Turramurra Trotters
113 Susan SPRAGUE 04:55:36:700 04:55:36:700 98 F30-39 6 30 10 Higgins ACT Australia CoolACTrunners (Gramps Army)
114 Lucy JOHNSTONE 04:55:40:900 04:55:20:800 208 F30-39 7 30 11 St Ives NSW Australia  
115 Peter KINGSTON 04:55:51:900 04:55:38:800 146 M40-49 32 47 104 Mosman NSW Australia Sydney Striders
116 Stephen TURNER 04:56:16:500 04:55:59:800 173 M50-59 13 51 105 Eight Mile Plains QLD Australia Brisbane River City Runners
117 David CANNINGS 04:56:44:500 04:56:24:900 34 M40-49 33 45 106 North Turramurra NSW Australia Berowra Bush Runners
118 Scot THOMPSON 04:57:00:000 04:56:41:800 369 M30-39 51 35 107 Surry Hills NSW Australia Bondi Brats
119 Anthony WHITTY 04:57:00:400 04:56:37:300 807 M30-39 52 31 108 Mosman NSW Australia Sydney Striders
120 Mark PARSONSON 04:57:01:900 04:56:26:400 176 M40-49 34 49 109 Woorim Bribie Island QLD Australia Caboolture Road Runners
121 Martin FRYER 04:57:07:200 04:57:07:200 20 M40-49 35 44 110 Weston ACT Australia CoolACTrunners (Gramps Army)
122 Andrew HEWAT 04:57:09:100 04:56:55:500 366 M40-49 36 42 111 Geelong VIC Australia  
123 Mark CUTCLIFFE 04:57:25:300 04:56:58:400 24 M30-39 53 39 112 Miranda NSW Australia Billys Bushies
124 Mohammed ALKHUB 04:57:35:500 04:57:16:400 161 M40-49 37 47 113 Redfern NSW Australia Sydney Striders
125 Roger CARTWRIGHT 04:58:00:300 04:57:45:100 160 M30-39 54 39 114 Lindfield NSW Australia Sydney Striders
126 Peter HONEYSETT 04:58:25:300 04:58:03:100 159 M40-49 38 41 115 Cleveland QLD Australia  
127 Gary O'LOUGHLIN 04:58:29:100 04:58:29:100 93 M30-39 55 33 116 Emu Plains NSW Australia Panthers Triathlon Club
128 Jacqui GUY 04:59:24:100 04:58:55:900 371 F40-49 3 40 12 Lenah Valley TAS Australia  
129 David EVANS 04:59:41:900 04:59:02:300 629 M30-39 56 31 117 Bronte NSW Australia City Tattersalls Harriers
130 Jason VAUGHN 04:59:50:400 04:59:34:200 314 M30-39 57 34 118 Cheltenham VIC Australia  
131 Darren ROBERTS 04:59:59:800 04:59:43:000 789 M30-39 58 37 119 Beverley Park NSW Australia Bondi Brats
132 Michael CORLIS 05:00:20:100 04:59:58:000 31 M40-49 39 46 120 Kambah ACT Australia CoolACTrunners (Gramps Army)
133 Paul NG 05:00:21:800 04:59:38:100 122 M40-49 40 40 121 Peakhurst NSW Australia Billys Bushies
134 Alan MCLENNAN 05:00:38:500 05:00:15:100 207 M40-49 41 43 122 Malabar NSW Australia  
135 Philip MURPHY 05:00:47:600 05:00:47:600 130 M30-39 59 37 123 Riverstone NSW Australia Sydney Striders
136 Yvette CLEMENTS 05:01:29:100 05:01:08:300 90 F30-39 8 30 13 East Lindfield NSW Australia Sydney Striders
137 Keith PASSMORE 05:01:31:500 05:01:13:100 55 M30-39 60 37 124 Cammeray NSW Australia Northside Running Group (NRG)
138 Malcolm GAMBLE 05:02:01:400 05:01:34:800 154 M30-39 61 38 125 Mordialloc VIC Australia CoolRunning
139 Philip WHITTEN 05:02:12:600 05:01:31:300 235 M30-39 62 31 126 Wollongong NSW Australia Kembla Joggers
140 Keith COLLIN 05:02:20:700 05:02:20:700 611 M50-59 14 52 127 Wagga Wagga NSW Australia Wagga Wagga Road Runners
141 Peter JAMES 05:02:40:600 05:02:40:600 316 M40-49 42 45 128 Ashgrove QLD Australia Brisbane River City Runners
142 Tony GRAINGER 05:02:59:400 05:02:46:800 218 M40-49 43 40 129 Mosman NSW Australia Sydney Striders
143 Michael HENDRIE 05:03:11:100 05:02:51:000 875 M40-49 44 40 130 Bondi Junction NSW Australia  
144 Dennis FITZGERALD 05:03:19:900 05:03:13:200 28 M30-39 63 36 131 Greenslopes QLD Australia Brisbane River City Runners
145 Andrew WALKER 05:03:25:300 05:02:44:600 769 M20-29 11 23 132 Paddington NSW Australia  
146 Amanda UNDERWOOD 05:03:46:300 05:03:46:300 202 F20-29 3 29 14 Darlinghurst NSW Australia Sydney Striders
147 Adrian SMITH 05:03:53:600 05:03:53:600 970 M40-49 45 40 133 North Gosford NSW Australia Terrigal Trotters
148 Andrew BLEWMAN 05:04:27:100 05:04:11:400 390 M30-39 64 30 134 Cammeray NSW Australia  
149 Kevin DYSON 05:04:39:300 05:04:32:000 135 M30-39 65 38 135 Clovelly NSW Australia Notches 06
150 Graham CREW 05:04:42:400 05:04:42:400 128 M50-59 15 51 136 Faulconbridge NSW Australia Blue Mountains Joggers
151 Michelle JELLEFF 05:04:58:500 05:04:28:800 89 F30-39 9 39 15 Brighton East VIC Australia Malvern Harriers Athletic Club
152 Daniel MELLISH 05:06:22:500 05:05:46:600 157 M20-29 12 27 137 Pyrmont NSW Australia Northside Running Group (NRG)
153 Garry NORRIS 05:06:58:900 05:06:25:400 331 M40-49 46 40 138 Kings Park NSW Australia Sydney Marathon Clinic
154 Barry CASEY 05:07:00:500 05:06:29:200 167 M40-49 47 40 139 Point Claire NSW Australia  
155 Neil ANDERSON 05:07:01:200 05:06:32:400 143 M40-49 48 41 140 Padstow Heights NSW Australia Sydney Striders
156 Judd BOEKER 05:07:06:700 05:06:51:700 667 M30-39 66 36 141 Kambah ACT Australia  
157 Ben SCULL 05:07:08:000 05:06:48:200 94 M20-29 13 29 142 Grey Lynn AUC New Zealand  
158 Stephen JACKSON 05:07:40:900 05:07:25:500 131 M40-49 49 48 143 Lilyfield NSW Australia Sydney Striders
159 Stephen URWIN 05:07:45:000 05:07:27:100 21 M40-49 50 49 144 Neutral Bay NSW Australia Sydney Striders
160 Joanna LEAKE 05:08:32:700 05:08:32:700 348 F20-29 4 27 16 Belgian Gardens QLD Australia Townsville Road Runners
161 Malcolm BRADLEY 05:08:34:300 05:08:22:700 140 M40-49 51 42 145 Mona Vale NSW Australia Team Bouncey
162 Patrick HODGENS 05:08:43:700 05:08:21:800 183 M40-49 52 41 146 Balmoral NSW Australia Sydney Striders
163 Matthew TUMMINELLO 05:08:59:100 05:08:59:100 960 M30-39 67 32 147 Harbord NSW Australia  
164 Graham BAXTER 05:09:10:100 05:09:10:100 393 M20-29 14 29 148 Crows Nest NSW Australia Northside Running Group (NRG)
165 Tim TURNER 05:09:11:500 05:08:52:700 179 M40-49 53 43 149 Kiama Downs NSW Australia Kembla Joggers
166 Stephen KIBBLE 05:09:12:900 05:08:45:700 244 M40-49 54 42 150 Lindfield NSW Australia Sydney Striders
167 Peter FAHEY 05:09:21:000 05:09:00:000 171 M20-29 15 29 151 Bondi NSW Australia  
168 Jonathan PAPALIA 05:09:27:700 05:09:06:100 58 M30-39 68 36 152 Artarmon NSW Australia Northside Running Group (NRG)
169 John VAN YZENDOORN 05:09:30:200 05:08:59:500 185 M40-49 55 42 153 Denistone NSW Australia Sydney Striders
170 Perry BLACKMORE 05:09:45:000 05:09:12:600 74 M40-49 56 40 154 Fraser ACT Australia CoolACTrunners (Gramps Army)
171 Bryan ACKERLY 05:09:46:900 05:08:53:100 400 M40-49 57 43 155 Ferntree Gully VIC Australia Bayside Kangaroos Orienteers
172 Brian SMITH 05:09:50:200 05:09:33:600 149 M40-49 58 44 156 Bathurst NSW Australia Bathurst Runners
173 Max BOGENHUBER 05:10:10:100 05:09:55:000 975 M60-69 1 63 157 Bangor NSW Australia Billys Bushies
174 James CRYER 05:10:15:800 05:10:15:800 121 M50-59 16 59 158 West Killara NSW Australia Sydney Striders
175 Shane LUCAS 05:10:21:800 05:09:29:700 306 M30-39 69 38 159 Mount Annan NSW Australia  
176 Stephen MENTZINES 05:10:39:700 05:10:00:700 217 M40-49 59 46 160 Neutral Bay NSW Australia Northside Running Group (NRG)
177 Luis VAZQUEZ-RECIO 05:10:41:600 05:10:21:900 44 M40-49 60 43 161 Mt Druitt NSW Australia Sydney Marathon Clinic
178 Peter BENNETT 05:10:43:300 05:10:43:300 117 M50-59 17 51 162 Caringbah NSW Australia Billys Bushies
179 Richard GENTLE 05:11:24:600 05:10:52:900 924 M30-39 70 35 163 Beaumont Hills NSW Australia  
180 Luigi CRINITI 05:11:29:200 05:11:09:500 350 M50-59 18 59 164 North Rocks NSW Australia Sydney Striders
181 Colleen BEVEN 05:11:34:700 05:11:34:700 908 F40-49 4 44 17 Lavington NSW Australia Vogels Vixens
182 Raileen BOURGUIGNON 05:11:37:600 05:11:37:600 346 F30-39 10 35 18 Baulkham Hills NSW Australia Hills District Joggers
183 Guy ROBERTS 05:11:44:300 05:11:31:500 228 M30-39 71 38 165 Latham ACT Australia CoolACTrunners (Gramps Army)
184 Peter DUNCAN 05:12:34:700 05:12:34:700 313 M30-39 72 36 166 Crows Nest NSW Australia Sydney Striders
185 John ROBINS 05:13:04:900 05:12:31:200 150 M40-49 61 46 167 Dubbo NSW Australia  
186 David HARRIS 05:13:37:200 05:13:15:500 612 M50-59 19 52 168 Terrey Hills NSW Australia Go Jog
187 Alan BRADLEY 05:13:49:300 05:13:49:300 188 M40-49 62 45 169 Buttaba NSW Australia Westlakes Amateur Athletic Club Inc
188 Michael MORSON 05:13:50:000 05:13:22:300 163 M30-39 73 31 170 Singleton NSW Australia Westlakes Amateur Athletic Club Inc
189 Graham WYE 05:13:58:600 05:13:45:500 178 M40-49 63 44 171 Frenchs Forest NSW Australia Fat Ass Racing Team (F.A.R.T.)
190 Julie ALLEN 05:14:05:000 05:14:05:000 356 F30-39 11 30 19 Wollstonecraft NSW Australia Sydney Striders
191 Adrian JEFFKINS 05:14:21:800 05:14:21:800 110 M30-39 74 39 172 Werribee VIC Australia Westlakes Amateur Athletic Club Inc
192 Iain MARTIN 05:14:26:800 05:13:51:500 245 M30-39 75 38 173 Erskinevile NSW Australia Sydney Striders
193 Graham SHEARGOLD 05:14:33:400 05:14:20:000 692 M50-59 20 50 174 Greystanes NSW Australia Sydney Striders
194 Daniel TOOLE 05:14:35:000 05:14:24:700 136 M30-39 76 30 175 Miranda NSW Australia Billys Bushies
195 Cathy GORMAN-BROWN 05:14:41:000 05:14:41:000 620 F30-39 12 35 20 Wooloware NSW Australia  
196 Glenn DEWHURST 05:14:41:800 05:14:19:100 127 M40-49 64 46 176 Como NSW Australia Billys Bushies
197 Johan DREYER 05:14:43:200 05:14:43:200 920 M40-49 65 41 177 Gordon NSW Australia  
198 Mike MORRISSEY 05:15:00:500 05:14:43:300 191 M40-49 66 48 178 Turramurra NSW Australia Turramurra Trotters
199 David JAMES 05:15:10:100 05:14:43:600 321 M40-49 67 44 179 Bunbury WA Australia Bunbury Runners Club
200 Geoff BARKER 05:15:15:000 05:15:04:400 268 M60-69 2 61 180 Flynn ACT Australia CoolACTrunners (Gramps Army)
201 Sarah STUTTER 05:15:27:100 05:14:59:700 336 F30-39 13 39 21 Lindisfarne TAS Australia  
202 Steve TANCRED 05:15:41:500 05:15:35:600 164 M40-49 68 41 181 North Ryde NSW Australia Northside Running Group (NRG)
203 Andrew MEENAHAN 05:16:07:300 05:15:58:700 605 M40-49 69 46 182 Bathurst NSW Australia Bathurst Runners
204 David HOOPER 05:16:13:200 05:16:00:800 979 M60-69 3 61 183 Collaroy NSW Australia  
205 Joseph THOMPSON 05:16:16:800 05:15:43:700 950 M40-49 70 43 184 Greensborough VIC Australia Yan Yean Road Runners
206 Feargal HOEY 05:16:47:100 05:16:06:600 165 M30-39 77 33 185 Castle Hill NSW Australia Sydney Marathon Clinic
207 Shaun ANDERSON 05:17:06:800 05:17:06:800 352 M30-39 78 39 186 Waverley NSW Australia Bondi Brats
208 Tom BRENNAN 05:17:15:400 05:16:57:200 914 M30-39 79 34 187 Fairlight NSW Australia Team Bouncey
209 Martin FOULKES 05:18:02:800 05:17:25:600 768 M30-39 80 31 188 Chatswood NSW Australia Sydney Striders
210 Boris KAMCHATKA 05:18:17:500 05:17:57:300 112 M40-49 71 48 189 Albury NSW Australia  
211 Bruce HARGREAVES 05:18:23:100 05:18:23:100 105 M50-59 21 53 190 Eight Mile Plains QLD Australia Brisbane River City Runners
212 Mandy COLLINS-WOOLCOCK 05:19:25:300 05:19:09:100 335 F30-39 14 37 22 North Avoca NSW Australia Terrigal Trotters
213 Michael SHARP 05:19:35:100 05:19:10:100 968 M40-49 72 40 191 Sydney NSW Australia Sydney Striders
214 Oliver WEBER (GREG BYRNE) 05:19:58:300 05:19:03:700 106 M30-39 81 37 192 Penrith NSW Australia  
215 Colin WEEKES 05:20:18:600 05:20:00:600 158 M50-59 22 51 193 Maroubra NSW Australia Bondi Brats
216 Craig GOOZEE 05:20:28:700 05:20:11:600 849 M40-49 73 42 194 Avalon NSW Australia  
217 Terry SMITH 05:20:48:400 05:20:36:900 264 M40-49 74 49 195 East Brisbane QLD Australia Brisbane River City Runners
218 Susan MORGAN 05:21:06:200 05:21:06:200 182 F40-49 5 45 23 Westleigh NSW Australia Northside Running Group (NRG)
219 Martin MOOD 05:21:10:700 05:20:44:400 895 M30-39 82 33 196 Gymea Bay NSW Australia  
220 David KANE 05:21:20:200 05:20:39:900 290 M30-39 83 31 197 Darling Point NSW Australia  
221 Joe BARKER 05:21:20:700 05:20:20:000 288 M30-39 84 36 198 Avalon NSW Australia  
222 John RAYMOND 05:21:23:300 05:20:40:100 824 M30-39 85 39 199 Paddington NSW Australia  
223 Peter MALINOWSKI 05:21:23:700 05:21:13:600 101 M50-59 23 54 200 Charmhaven NSW Australia Watagan Warriors
224 Gerry GRIMES 05:21:47:700 05:21:34:600 957 M40-49 75 40 201 Wangi Wangi NSW Australia Westlakes Amateur Athletic Club Inc
225 Neil BURGESS 05:21:54:900 05:21:13:600 192 M40-49 76 42 202 Woodenbong NSW Australia Brisbane River City Runners
