Home
Ultra News, Results
Ultra Calendar
AURA Info
Australian Records
Messages+Emails
100km World Cup
24hr World Challenge
Points race
Contacts
Links
Ultramag Editorials
Race Directors


Click here for CoolRunning


CoolRunning Web
This page last updated: Thursday, 05-Jun-2003 21:34:59 EDT

For more info about Australian Ultra Runners' Association click here
Cradle Mountain logo
Click here to go to race index page
Cradle Mountain Run - 2003 Run Results

2003 Run Results

1 Feb 2003

46 runners started this endurance event in the early dawn (6:00am) on Saturday 1 February 2003, gritting their teeth and scarcely able to see in the biting wind they encountered on the Cradle cirque; gradually the weather improved with the squally conditions qiving way to a mild sunny day. Many runners fell and knocked themselves around a bit in the early stages (and some in the later stages too!) but they were a cheerful positive bunch, all well able to deal with the stresses they encountered.

First across the line was Jonathan Whitaker (U.K.) in 8hrs 27mins, with Sean Clauson (9:16, Huon) and Jonathan Worswick (9:27, NSW) following. Helene Diamantides (U.K.) was first woman in 9:50 (and 7th over all); John Madden's (9:40, Hobart), Alec Hove's (10:15, Hobart) and Dale Lancaster 's (12:59, Burnie) times were especially commendable on an age adjusted performance measure.

For more detailed information, you can download this information in Excel spreadsheet format.
MS-EXCEL Spreadsheet [62kb]

Place Firstname Surname Age Pelion Kiora Windy Narcissus Finish (Cynthia)
1 Jonathan Whitaker 39 03:17 04:16 05:28 06:30 08:27
2 Sean Clauson 28 03:17 04:18 05:35 06:37 09:16
3 Jonathan Worswick 39 03:47 04:53 06:18 07:24 09:27
4 Paul McKenzie 30 03:39 04:44 06:07 07:18 09:33
5 John Madden 49 03:44 04:42 06:09 07:21 09:40
6 Andrew Law 43 03:29 04:35 05:57 07:08 09:42
7 Helene Diamantides 38 03:48 04:56 06:21 07:34 09:50
8 Dave Ross 46 03:49 05:01 06:26 07:45 10:04
9 Paul Riseley 36 03:57 05:08 06:38 07:52 10:08
10 Alec Hove 52 04:43 05:01 06:32 07:51 10:15
11 Robert Tatchell 47 03:47 04:58 06:30 07:54 10:44
12 Philip Lester 36 04:09 05:25 06:55 08:15 10:46
13 Marcel Brown 29 04:05 05:21 06:55 08:15 10:50
14 Peter Hoare 45 04:09 05:24 06:55 08:18 11:12
15 Michael McIntyre 41 04:13 05:25 06:57 08:20 11:15
16 Adam Johnson 28 04:22 05:45 07:18 08:37 11:22
17 Stephen Urwin 46 04:24 05:39 07:30 08:57 11:34
18 Neville Sweetman 43 04:15 05:35 07:16 08:28 11:39
19 Michael Slagter 32 04:19 05:35 07:16 08:52 11:45
20 David Fisher 36 04:25 05:49 07:32 09:01 11:48
21 Rod Andrewartha 44 04:25 05:49 07:32 09:02 11:57
22 Andrew Murphy 39 04:42 06:09 07:52 09:16 12:18
23 Sharen Willing 41 04:29 05:48 07:36 09:01 12:22
24 Doug Strohfeld 44 04:32 05:56 07:52 09:17 12:27
25 Dale Atkinson 38 04:32 06:02 07:47 09:21 12:28
26 Sally Atkinson 35 04:32 06:02 07:47 09:21 12:28
27 Jeremy Harris 40 04:35 06:04 07:48 09:19 12:28
28 David Waugh 31 04:25 05:55 07:43 09:26 12:41
29 Rachel Lawrence 29 04:25 05:55 07:43 09:26 12:41
30 Zara Soden 36 04:49 06:27 08:12 09:44 12:49
31 John Soden 38 04:49 06:27 08:12 09:41 12:49
32 Carla Zijlstra-Evans 33 04:46 06:13 07:57 09:33 12:52
33 Anthony Evans 33 04:46 06:13 07:57 09:33 12:52
34 Michael Booth 48 04:48 06:18 08:07 09:45 12:58
35 David MacFarlane 44 04:48 06:18 08:07 09:45 12:59
36 Dale Lancaster 52 04:39 06:07 08:05 09:48 12:59
37 Peter Hewitt 43 04:58 06:34 08:22 09:58 13:04
38 Gavin Nicholas 50 04:44 06:16 08:08 09:53 13:17
39 Peter Burrill 44 04:44 06:16 08:08 09:53 13:26
40 Ras Simpson 53 04:53 06:24 08:08 09:53 13:26
41 Gregory Hatfield 23 04:52 06:43 08:33 10:20 14:20
42 John Szabo 27 04:52 06:43 08:33 10:20 14:20
43 Steve Sonneveld 47 05:13 06:52 09:18 10:55 14:50
44 Amanda Allan 41 05:39 07:19 09:19 10:56 14:50
45 John Lindsay 54 05:39 07:27 09:23 10:55 14:59
46 David Stary 52 04:46 06:26 08:26 10:26 boatout


Back to CoolRunning Cradle Mountain Run HomePage
(includes links to other Cradle Mountain Run articles)


Back to CoolRunning home page
Click here for CoolRunning Homepage

CoolRunning : The original and best aussie site for runners by runners