Mansfield to Mt Buller Winner History
From AURA
Back to Mansfield to Mt Buller
| Year | Male | Time | Female | Time |
| 2006 | Tim Cochrane | 4.27.04 | Susan Olley | 5.43.56 |
| 2005 | ||||
| 2004 | Tim Cochrane | 03:52:29 | Susan Olley | 05:26:14 |
| 2003 | Not held - bushfires | |||
| 2002 | Tim Sloan | 03:46:25 == COURSE RECORD == |
Dawn Parris | 05:58:02 |
| 2001 | John McKenzie | 03:56:48 | Sandra Timmer-Arends | 04:13:53 == COURSE RECORD == |
| 2000 | Mike Wheatley | 03:52:18 | Sandra Timmer-Arends | 04:20:40 |
| 1999 | Sani Badic | 04:01:06 | Sandra Timmer-Arends | 04:29:52 |
| 1998 | George Berger | 04:15:18 | Lavinia Petrie | 04:40:25 |
| 1997 | Kelvin Marshall | 04:28:04 | Dawn Parris | 05:50:17 |
| 1996 | Peter Goonpan | 04:19:40 | Barbara Allen | 06:42:36 |
| 1995 | Greg Love | 03:57:45 | Rima McAvoy | 05:28:25 |
| 1994 | Greg Wilson | 04:07:37 | Liz Feldman | 06:09:58 |
| 1993 | Clive Davies | 04:22:33 | Barbara Allen | 06:17:06 |
| 1992 | Greg Wilson | 03:57:25 | Lois Wishart | 05:53:48 |
| 1991 | Carl Barker | 03:48:22 | Lavinia Petrie | 04:35:11 |

