New pages
From AURA
Showing below up to 50 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).
- 13:42, 18 April 2008 Frankston to Portsea 1994 (1,249 bytes) . . Kevincassidy (Talk | contribs)
- 13:25, 18 April 2008 Frankston to Portsea 1995 (1,031 bytes) . . Kevincassidy (Talk | contribs)
- 14:31, 14 April 2008 Frankston to Portsea 2008 (17,726 bytes) . . Kevincassidy (Talk | contribs)
- 16:11, 27 January 2008 Colac Six Day Race Archive (10,592 bytes) . . Joggerkev (Talk | contribs)
- 01:15, 27 September 2007 Dave Taylor attempt on world record for running on a treadmill for 7 days (1,598 bytes) . . Joggerkev (Talk | contribs)
- 08:28, 13 August 2007 Olympic hopeful's 2,600-mile running regime outrages China (3,330 bytes) . . Joggerkev (Talk | contribs)
- 02:07, 14 July 2007 Kouros to run IAU 24hr champs in Canada (3,302 bytes) . . Joggerkev (Talk | contribs)
- 17:09, 28 June 2007 QLD runner Ken Carter takes on Gobi Desert (1,089 bytes) . . Joggerkev (Talk | contribs)
- 18:26, 27 June 2007 Kouros 2nd in 212Km race (1,597 bytes) . . Joggerkev (Talk | contribs)
- 11:43, 19 May 2007 New Commonwealth Championship Ultra & Mountain Event (1,696 bytes) . . Joggerkev (Talk | contribs)
- 12:28, 14 May 2007 2007 World 24hr team selected (528 bytes) . . Joggerkev (Talk | contribs)
- 19:11, 3 May 2007 Adelaide 24hr on for 2007 (300 bytes) . . Ktiller (Talk | contribs)
- 19:22, 26 April 2007 Date announced for 2007 Colac Six Day Race (239 bytes) . . Ktiller (Talk | contribs)
- 19:21, 26 April 2007 Colac Race Helpers win National Award (1,786 bytes) . . Ktiller (Talk | contribs)
- 19:18, 26 April 2007 It's Official - The Colac Six Day Race is on (1,869 bytes) . . Ktiller (Talk | contribs)
- 19:16, 26 April 2007 Six Day Race under Threat (1,880 bytes) . . Ktiller (Talk | contribs)
- 19:15, 26 April 2007 Colac Rises from the Ashes (1,835 bytes) . . Ktiller (Talk | contribs)
- 19:02, 26 April 2007 Colac Six Day Race History (2,923 bytes) . . Ktiller (Talk | contribs)
- 18:50, 26 April 2007 Colac Six Day Race (205 bytes) . . Ktiller (Talk | contribs)
- 18:41, 26 April 2007 Colac Six Day Race Future Unclear for 2007 (160 bytes) . . Ktiller (Talk | contribs)
- 01:19, 26 April 2007 2007 Water World Great Ocean Run (3,298 bytes) . . Ktiller (Talk | contribs)
- 00:22, 24 April 2007 Australians at Sri Chinmoy 6day and 10day in NYC (918 bytes) . . Ktiller (Talk | contribs)
- 18:25, 22 April 2007 2007 Coburg 24hr Results (328 bytes) . . Ktiller (Talk | contribs)
- 14:16, 7 April 2007 Australian Male & Female Ultra Runner Of The Year 2006 (1,435 bytes) . . Ktiller (Talk | contribs)
- 19:28, 2 April 2007 Frankston to Portsea 2007 (13,787 bytes) . . Ktiller (Talk | contribs)
- 10:18, 25 February 2007 Maroondah Dam Run rescheduled for 15th April 2007 (884 bytes) . . Ktiller (Talk | contribs)
- 23:36, 21 February 2007 Organiser's Report 2007 (2,138 bytes) . . Ktiller (Talk | contribs)
- 16:54, 16 February 2007 Maroondah Dam Trail Run cancelled for 2007 (1,971 bytes) . . Ktiller (Talk | contribs)
- 11:09, 15 February 2007 Maroondah Dam Trail Run (5,161 bytes) . . Ktiller (Talk | contribs)
- 08:30, 14 February 2007 Caboolture 6hr/12hr relay 2007 (7,221 bytes) . . Ktiller (Talk | contribs)
- 18:29, 11 February 2007 Cradle Mountain Run (5,670 bytes) . . Ktiller (Talk | contribs)
- 17:20, 2 February 2007 Melbourne-Sydney-Brisbane Race Announced (2,507 bytes) . . Ktiller (Talk | contribs)
- 17:44, 18 January 2007 2007 Mt Buller run cancelled (923 bytes) . . Ktiller (Talk | contribs)
- 09:56, 30 December 2006 2005 Mt Buller Results (996 bytes) . . Ktiller (Talk | contribs)
- 21:27, 19 December 2006 Bogong to Hotham 2007 Cancelled (2,174 bytes) . . Ktiller (Talk | contribs)
- 09:52, 6 December 2006 Impact of fires in the Alpine Park on Bogong race (1,163 bytes) . . Ktiller (Talk | contribs)
- 20:12, 4 December 2006 Stan Miskin Retires (1,193 bytes) . . Ktiller (Talk | contribs)
- 08:05, 1 December 2006 2007 Bogong race almost full (660 bytes) . . Ktiller (Talk | contribs)
- 14:32, 25 November 2006 Mt Buller Race Info (2,868 bytes) . . Ktiller (Talk | contribs)
- 14:16, 25 November 2006 Mt Buller Entry Form (2,293 bytes) . . Ktiller (Talk | contribs)
- 14:10, 25 November 2006 2002 Mt Buller Results (1,230 bytes) . . Ktiller (Talk | contribs)
- 14:08, 25 November 2006 Kevin Cassidy's 2002 Mt Buller Report (4,341 bytes) . . Ktiller (Talk | contribs)
- 14:07, 25 November 2006 Peter Armistead's 2002 Mt Buller Report (1,787 bytes) . . Ktiller (Talk | contribs)
- 14:01, 25 November 2006 Kelvin Marshall's 2006 Mt Buller Report (2,151 bytes) . . Ktiller (Talk | contribs)
- 13:56, 25 November 2006 2001 Mt Buller Results (1,375 bytes) . . Ktiller (Talk | contribs)
- 13:53, 25 November 2006 Kevin Cassidy's 2001 Mt Buller Report (3,672 bytes) . . Ktiller (Talk | contribs)
- 13:48, 25 November 2006 Mt Buller Date change for 2004 (1,023 bytes) . . Ktiller (Talk | contribs)
- 13:45, 25 November 2006 Kevin Cassidy's 2004 Mt Buller Report (6,486 bytes) . . Ktiller (Talk | contribs)
- 13:44, 25 November 2006 2004 Mt Buller Results (1,156 bytes) . . Ktiller (Talk | contribs)
- 13:03, 25 November 2006 Mansfield to Mt Buller Winner History (1,920 bytes) . . Ktiller (Talk | contribs)

